<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louisiana Budget Project</title>
	<atom:link href="http://www.labudget.org/lbp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labudget.org/lbp</link>
	<description>Changing Policy. Improving Lives.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.labudget.org/lbp/feed/?page=2" />

		<item>
		<title>Budget News and Notes</title>
		<link>http://www.labudget.org/lbp/2012/02/budget-news-and-notes-4/</link>
		<comments>http://www.labudget.org/lbp/2012/02/budget-news-and-notes-4/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:06:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[Revenue and Taxes]]></category>

		<guid isPermaLink="false">http://www.labudget.org/lbp/?p=2201</guid>
		<description><![CDATA[<p><a href="http://www.labudget.org/lbp/wp-content/uploads/2012/02/tax-breaks.jpg"><img class="alignleft  wp-image-2206" style="margin-left: 5px; margin-right: 5px; margin-top: 3px; margin-bottom: 3px;" title="tax breaks" src="http://www.labudget.org/lbp/wp-content/uploads/2012/02/tax-breaks-300x224.jpg" alt="" width="180" height="134" /></a></p>
<p>By: Jan Moller</p>
<p>Gov. Bobby Jindal will release his 2012-13 budget plan in less than a week, and that’s when we’ll find out how he proposes to close the $895 million shortfall. But so far it looks like more of &#8230; <a href="http://www.labudget.org/lbp/2012/02/budget-news-and-notes-4/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.labudget.org/lbp/2012/02/budget-news-and-notes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget News and Notes</title>
		<link>http://www.labudget.org/lbp/2012/01/budget-news-and-notes-3/</link>
		<comments>http://www.labudget.org/lbp/2012/01/budget-news-and-notes-3/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:24:58 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Steve Spires]]></category>

		<guid isPermaLink="false">http://www.labudget.org/lbp/?p=2180</guid>
		<description><![CDATA[<p><a href="http://www.labudget.org/lbp/wp-content/uploads/2012/01/jindal-budget-cuts.png"><img class="alignleft  wp-image-2183" style="margin-top: -5px; margin-bottom: -5px; margin-left: 5px; margin-right: 5px;" title="jindal-budget-cuts" src="http://www.labudget.org/lbp/wp-content/uploads/2012/01/jindal-budget-cuts-300x225.png" alt="" width="240" height="180" /></a>By: Steve Spires</p>
<p>The 2012-13 budget shortfall: $895 million.</p>
<p>That’s what Gov. Bobby Jindal’s administration told the Joint Legislative Committee on the Budget  last Friday when the “continuation budget” was released. The continuation budget represents what it would cost to &#8230; <a href="http://www.labudget.org/lbp/2012/01/budget-news-and-notes-3/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.labudget.org/lbp/2012/01/budget-news-and-notes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget News and Notes</title>
		<link>http://www.labudget.org/lbp/2012/01/budget-news-and-notes-2/</link>
		<comments>http://www.labudget.org/lbp/2012/01/budget-news-and-notes-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:54:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.labudget.org/lbp/?p=2158</guid>
		<description><![CDATA[<p>While Gov. Bobby Jindal has focused on education, his administration has been conspicuously quiet on another issue that&#8217;s sure to grab headlines in the months ahead: the state budget.</p>
<p>But the calendar doesn&#8217;t lie. In less than four weeks the &#8230; <a href="http://www.labudget.org/lbp/2012/01/budget-news-and-notes-2/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.labudget.org/lbp/2012/01/budget-news-and-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Supports Economic Growth, Creates Jobs in Louisiana</title>
		<link>http://www.labudget.org/lbp/2012/01/medicaid-supports-economic-growth-creates-jobs-in-louisiana/</link>
		<comments>http://www.labudget.org/lbp/2012/01/medicaid-supports-economic-growth-creates-jobs-in-louisiana/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:59:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.labudget.org/lbp/?p=2139</guid>
		<description><![CDATA[<p><a href="http://www.labudget.org/lbp/wp-content/uploads/2012/01/pic-for-medicaid-e1326403373102.jpg"><img class="size-medium wp-image-2146 alignright" style="margin: 5px;" title="pic for medicaid" src="http://www.labudget.org/lbp/wp-content/uploads/2012/01/pic-for-medicaid-250x300.jpg" alt="" width="250" height="300" /></a>Louisiana&#8217;s Medicaid program is more than a critical source of health care for families, pregnant women, children and people with disabilities. It also plays a key role in creating jobs and building a strong economy, according to a new <a href="http://www.lano.org/link.asp?e=karenmiller@lano.org&#38;job=532883&#38;ymlink=770419&#38;finalurl=http%3A%2F%2Fwww%2Elabudget%2Eorg%2Flbp%2Fwp%2Dcontent%2Fuploads%2F2012%2F01%2FMedicaid%2Dfinal%2D2%2Epdf">report</a>&#8230; <a href="http://www.labudget.org/lbp/2012/01/medicaid-supports-economic-growth-creates-jobs-in-louisiana/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.labudget.org/lbp/2012/01/medicaid-supports-economic-growth-creates-jobs-in-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget News and Notes</title>
		<link>http://www.labudget.org/lbp/2012/01/budget-news-and-notes/</link>
		<comments>http://www.labudget.org/lbp/2012/01/budget-news-and-notes/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:56:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[News/Updates]]></category>

		<guid isPermaLink="false">http://www.labudget.org/lbp/?p=2124</guid>
		<description><![CDATA[<p>A few notable stories before Louisiana heads into a frenzied weekend of football and inauguration activities.</p>
<p>- The U.S. economy <a href="http://www.washingtonpost.com/business/economy/us-adds-220k-jobs-in-dec-unemployment-rate-drops-to-85percent/2012/01/05/gIQAjFVreP_story.html">added 200,000 jobs in December</a>, capping a year that saw the economy add 1.9 million private-sector jobs &#8211; the &#8230; <a href="http://www.labudget.org/lbp/2012/01/budget-news-and-notes/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.labudget.org/lbp/2012/01/budget-news-and-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting health care from state budget cuts by…cutting hospital budgets?</title>
		<link>http://www.labudget.org/lbp/2012/01/protecting-health-care-from-state-budget-cuts-bycutting-hospital-budgets/</link>
		<comments>http://www.labudget.org/lbp/2012/01/protecting-health-care-from-state-budget-cuts-bycutting-hospital-budgets/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:11:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.labudget.org/lbp/?p=2117</guid>
		<description><![CDATA[<p>By: Steve Spires</p>
<p>When Gov. Bobby Jindal’s administration presented its mid-year budget cuts to the Joint Legislative Committee on the Budget last month, Commissioner of Administration Paul Rainwater assured lawmakers that neither Medicaid providers nor LSU hospitals were being affected.&#8230; <a href="http://www.labudget.org/lbp/2012/01/protecting-health-care-from-state-budget-cuts-bycutting-hospital-budgets/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.labudget.org/lbp/2012/01/protecting-health-care-from-state-budget-cuts-bycutting-hospital-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate subsidies in Louisiana: few strings attached</title>
		<link>http://www.labudget.org/lbp/2011/12/corporate-subsidies-in-louisiana-few-strings-attached/</link>
		<comments>http://www.labudget.org/lbp/2011/12/corporate-subsidies-in-louisiana-few-strings-attached/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:09:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://www.labudget.org/lbp/?p=2103</guid>
		<description><![CDATA[<p><small>Posted by: Tim Mathis</small></p>
<p>While Gov. Bobby Jindal has sought to make government transparency a hallmark of his administration, a new <a href="http://www.goodjobsfirst.org/sites/default/files/docs/pdf/moneyforsomething_noappdx.pdf">report</a> finds that Louisiana asks for little in return when it comes to corporations receiving multi-million dollar subsidies.</p>
<p>The &#8230; <a href="http://www.labudget.org/lbp/2011/12/corporate-subsidies-in-louisiana-few-strings-attached/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.labudget.org/lbp/2011/12/corporate-subsidies-in-louisiana-few-strings-attached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid in Louisiana: Improving Health, Protecting Children</title>
		<link>http://www.labudget.org/lbp/2011/12/medicaid-in-louisiana-improving-health-protecting-children/</link>
		<comments>http://www.labudget.org/lbp/2011/12/medicaid-in-louisiana-improving-health-protecting-children/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:15:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.labudget.org/lbp/?p=2084</guid>
		<description><![CDATA[<p><a href="http://www.labudget.org/lbp/wp-content/uploads/2011/12/Medicaid.jpg"><img class="alignleft size-full wp-image-2085" style="margin-left: 0px; margin-right: 10px; margin-top: 5px; margin-bottom: 5px;" title="Medicaid" src="http://www.labudget.org/lbp/wp-content/uploads/2011/12/Medicaid.jpg" alt="" width="144" height="108" /></a>It is hardly a secret that Louisianans, on average, are poorer and less healthy than other Americans. But Louisianans would be even worse off without assistance from Medicaid, the federal-state program established to expand access to medical care.</p>
<p>As Louisiana’s &#8230; <a href="http://www.labudget.org/lbp/2011/12/medicaid-in-louisiana-improving-health-protecting-children/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.labudget.org/lbp/2011/12/medicaid-in-louisiana-improving-health-protecting-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana losing ground on the gas tax</title>
		<link>http://www.labudget.org/lbp/2011/12/louisiana-losing-ground-on-the-gas-tax/</link>
		<comments>http://www.labudget.org/lbp/2011/12/louisiana-losing-ground-on-the-gas-tax/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:44:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[Revenue and Taxes]]></category>

		<guid isPermaLink="false">http://www.labudget.org/lbp/?p=2065</guid>
		<description><![CDATA[<p><a href="http://www.labudget.org/lbp/wp-content/uploads/2011/12/n90.jpg"><img class="alignleft size-medium wp-image-2069" style="border-style: initial; border-color: initial; margin-left: 0px; margin-right: 10px; margin-top: 0px; margin-bottom: 5px;" title="n90" src="http://www.labudget.org/lbp/wp-content/uploads/2011/12/n90-300x166.jpg" alt="" width="210" height="116" /></a></p>
<p>With Louisiana facing <a href="http://www.drivinglouisianaforward.org/index.cfm?md=newsroom&#38;tmp=category&#38;catID=1">a $12.7 billion backlog of unmet construction needs</a> on its roads, bridges and ports, a new report finds that the purchasing power of the state’s gasoline tax is at a 20-year low.</p>
<p>The report by the <a href="http://www.itepnet.org/">Institute </a>&#8230; <a href="http://www.labudget.org/lbp/2011/12/louisiana-losing-ground-on-the-gas-tax/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.labudget.org/lbp/2011/12/louisiana-losing-ground-on-the-gas-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Half of corporate profits escape state income tax</title>
		<link>http://www.labudget.org/lbp/2011/12/study-half-of-corporate-profits-escape-state-income-tax/</link>
		<comments>http://www.labudget.org/lbp/2011/12/study-half-of-corporate-profits-escape-state-income-tax/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:48:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[Revenue and Taxes]]></category>

		<guid isPermaLink="false">http://www.labudget.org/lbp/?p=2040</guid>
		<description><![CDATA[<p><a href="http://www.labudget.org/lbp/wp-content/uploads/2011/12/km.jpg"><img class="size-full wp-image-2041 alignleft" style="margin: 5px;" title="km" src="http://www.labudget.org/lbp/wp-content/uploads/2011/12/km.jpg" alt="" width="118" height="90" /></a>Dozens of America’s largest and most profitable corporations paid little or no state income taxes during a recent three-year period, according to a <a href="http://www.itepnet.org/pdf/CorporateTaxDodgers50StatesReport.pdf">new report</a> by the Institute on Taxation and Economic Policy.</p>
<p>The report found that some of America’s &#8230; <a href="http://www.labudget.org/lbp/2011/12/study-half-of-corporate-profits-escape-state-income-tax/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.labudget.org/lbp/2011/12/study-half-of-corporate-profits-escape-state-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

